Company Outline
As of May 31, 2019
Company Name | Japan Process Development Co., Ltd. (JPD) |
---|---|
Date Established | June 1967 |
Representative | Hitoshi Obu, Chairman and Representative Director Yoshiaki Kamiishi, President and Representative Director |
Head Office | World Trade Center Building, 26F 2-4-1 Hamamatsu-cho, Minato-ku, Tokyo 105-6126 JAPAN TEL: +81-3-5408-3351 FAX: +81-3-5408-3289 |
Capital | 1,487 million Yen |
URL | https://www.jpd.co.jp/en/ |
Exchange Listed | Tokyo Securities Exchange JASDAQ (Standard) |
Securities Code | 9651 |
Fiscal Year | From June 1 to May 31 the following year |
Employees | 545 |
Scope of Business | System integration and software development |
Main Banks | Sumitomo Mitsui Banking Corporation, MUFG Bank, Ltd. and Mizuho Bank, Ltd. |
Lead Managing Securities Company | Sumitomo Mitsui Trust Bank, Limited |
Audit Corporation | Kyobashi Audit Corp. |
Corporate Executives
Chairman and Representative Director | Hitoshi Obu |
---|---|
President and Representative Director | Yoshiaki Kamiishi |
Directors | Toshiro Tada |
Hitoshi Matsuoka | |
Yoshihiro Sakamaki | |
Satoshi Azuma | |
Nobuya Morohoshi | |
Masuo Ichinose | |
Auditors | Yoshihiko Okatake |
Kenji Shiina | |
Akira Kamizono |